Originator: Bernadette Watts Burroughs, RN
Standard: Two-Directional Hand Hygiene Protocol
Purpose: To assess and certify that hand hygiene stations are positioned at all Pre-Contact Entry Points within a facility, interrupting pathogen transfer before first personal contact occurs.
The TwoStepHandWash™ Standard:
A compliant facility places hand hygiene access before a person makes contact with their body, food, or personal environment — not only after.
Walk the facility section by section. For each station location, assess:
Score each section. A facility achieves TwoStepHandWash™ Certified status when all Required stations are Present and compliant.
All restroom assessments apply universally across every facility type.
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside restroom entrance — public/guest | ✅ | ||||
| Outside restroom entrance — employee/staff | ✅ | ||||
| Outside family/companion restroom | ✅ | ||||
| Outside gender-neutral restroom | ✅ | ||||
| Inside restroom (post-wash) — at exit | Recommended |
Rationale: Hands carry transient pathogens from all prior public surfaces. The pre-contact station intercepts contamination before the individual touches clothing, waistband, undergarments, or tissue inside the restroom.
Section 1 Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At entrance/front door — customer entry | ✅ | ||||
| At counter/ordering area — customer-facing | ✅ | ||||
| At self-service drink station | ✅ | ||||
| At condiment/toppings station | ✅ | ||||
| At tray pickup/food handoff area | ✅ | ||||
| At each dining room entry point | Recommended | ||||
| At children's play area entrance | ✅ (if applicable) | ||||
| At drive-through window (customer-facing) | Recommended | ||||
| In employee prep/kitchen transition area | ✅ |
Section 2A Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At restaurant entrance/host stand | ✅ | ||||
| At bar entry point | ✅ | ||||
| At wait station (server access area) | ✅ | ||||
| At kitchen entry/exit (staff transition) | ✅ | ||||
| At outdoor/patio dining entrance | ✅ (if applicable) | ||||
| At private dining/event room entry | ✅ (if applicable) |
Section 2B Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At buffet line entrance — BEFORE first serving station | ✅ | ||||
| At second/additional buffet line entrance | ✅ (if applicable) | ||||
| At dessert station entrance | ✅ | ||||
| At beverage/drink station | ✅ | ||||
| At carving/action station | ✅ | ||||
| At salad bar entrance | ✅ | ||||
| At restaurant/hall entrance | ✅ |
Critical Note: Buffet lines represent the highest-risk self-service food environment. The Pre-Contact station must be positioned before the first food item, not mid-line or at exit. Serving utensils touched by contaminated hands transfer pathogens to all subsequent guests.
Section 2C Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At cafeteria entrance — before tray pickup | ✅ | ||||
| At each serving line entrance | ✅ | ||||
| At self-serve beverage station | ✅ | ||||
| At vending machine alcove | Recommended | ||||
| At cashier/checkout area | Recommended | ||||
| At dining area entry (if separate from serving area) | ✅ |
Section 2D Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At main public entrance | ✅ | ||||
| At each elevator bank — lobby level | ✅ | ||||
| At each elevator bank — upper floors | ✅ | ||||
| At waiting room entry — all departments | ✅ | ||||
| At patient room entry (in-room or hallway) | ✅ | ||||
| At nurses' station | ✅ | ||||
| At medication preparation area | ✅ | ||||
| At cafeteria/food service (per Section 2D) | ✅ | ||||
| At gift shop entry | Recommended | ||||
| At chapel/meditation room entry | Recommended | ||||
| At visitor check-in/security desk | ✅ | ||||
| At ICU/CCU entry | ✅ | ||||
| At surgical suite corridor entry | ✅ | ||||
| At labor & delivery unit entry | ✅ | ||||
| At pediatric unit entry | ✅ | ||||
| At oncology unit entry | ✅ |
Section 3A Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At facility main entrance | ✅ | ||||
| At each residential wing entrance | ✅ | ||||
| At each resident room entry | ✅ | ||||
| At dining room entrance | ✅ | ||||
| At activity/recreation room entry | ✅ | ||||
| At therapy/rehabilitation room entry | ✅ | ||||
| At nurses' station | ✅ | ||||
| At medication room entry | ✅ | ||||
| At family/visitor lounge entry | ✅ | ||||
| At outdoor/garden area transition point | Recommended |
Section 3B Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At office entrance/front door | ✅ | ||||
| At check-in/reception desk | ✅ | ||||
| At waiting room entry | ✅ | ||||
| At each exam room entry | ✅ | ||||
| At lab/blood draw area entry | ✅ | ||||
| At checkout/scheduling desk | Recommended |
Section 3C Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At main school entrance | ✅ | ||||
| At each classroom entry | ✅ | ||||
| At cafeteria entrance — before tray pickup | ✅ | ||||
| At library entry | Recommended | ||||
| At gymnasium entry | ✅ | ||||
| At art/science lab entry | ✅ | ||||
| At nurse's office entry | ✅ | ||||
| At computer lab entry | ✅ | ||||
| At playground/outdoor re-entry point | ✅ | ||||
| At front office/admin entry | Recommended |
Section 4A Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At facility entrance | ✅ | ||||
| At each classroom/group room entry | ✅ | ||||
| At diaper changing area | ✅ | ||||
| At feeding/mealtime area entry | ✅ | ||||
| At outdoor play area re-entry | ✅ | ||||
| At infant room entry | ✅ | ||||
| At drop-off/pick-up transition area | ✅ |
Section 4B Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At store entrance | ✅ | ||||
| At cart/basket pickup area | ✅ | ||||
| At deli/meat counter | ✅ | ||||
| At salad bar / hot bar entry | ✅ | ||||
| At bakery/prepared foods section | ✅ | ||||
| At self-checkout | Recommended | ||||
| At customer service desk | Recommended | ||||
| At pharmacy counter | ✅ |
Section 5A Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At each mall entrance | ✅ | ||||
| At food court entrance | ✅ | ||||
| At individual food court vendor stations | ✅ | ||||
| At children's play area entrance | ✅ | ||||
| At customer service/information desk | Recommended | ||||
| At elevator banks | Recommended |
Section 5B Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At terminal/concourse entrance | ✅ | ||||
| At gate waiting areas | ✅ | ||||
| At boarding entry point | ✅ | ||||
| At baggage claim area | ✅ | ||||
| At food/retail concession entry | ✅ | ||||
| At ticketing/check-in counter | ✅ | ||||
| At security checkpoint entry | ✅ |
Section 5C Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At main entrance | ✅ | ||||
| At concession stand — before ordering | ✅ | ||||
| At each auditorium entrance | ✅ | ||||
| At arcade/game area entry (if applicable) | ✅ |
Section 6A Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At main sanctuary entrance | ✅ | ||||
| At fellowship hall/social gathering entry | ✅ | ||||
| At food service/potluck area entry | ✅ | ||||
| At nursery/childcare room entry | ✅ | ||||
| At greeting/handshaking zone | Recommended |
Section 6B Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom/locker room (per Section 1) | ✅ | ||||
| At facility entrance | ✅ | ||||
| At equipment floor entry | ✅ | ||||
| At free weight area | ✅ | ||||
| At each group fitness room entry | ✅ | ||||
| At pool/aquatic area entry | ✅ (if applicable) | ||||
| At child watch/daycare area entry | ✅ (if applicable) | ||||
| At water fountain area | Recommended |
Section 6C Score: _____ / _____ Required Stations Present
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At building main entrance | ✅ | ||||
| At reception/lobby area | ✅ | ||||
| At break room / kitchen entry | ✅ | ||||
| At conference room entry | Recommended | ||||
| At shared printer/copier station | Recommended | ||||
| At elevator banks | Recommended |
Section 7A Score: _____ / _____ Required Stations Present
(TwoStepHandWash™ Protocol — Film & Television Implementation)
| Location | Required | Present | Absent | Needs Relocation | Notes |
|---|---|---|---|---|---|
| Outside each restroom (per Section 1) | ✅ | ||||
| At production base camp entrance | ✅ | ||||
| At makeup/hair department entry | ✅ | ||||
| At wardrobe department entry | ✅ | ||||
| At craft services/catering entry | ✅ | ||||
| At set entry/stage door | ✅ | ||||
| At talent holding area entry | ✅ | ||||
| At production office entry | ✅ | ||||
| At prop/equipment handling area | Recommended |
Section 7B Score: _____ / _____ Required Stations Present
Facility Name: _________________________________
Facility Type: _________________________________
Address: _________________________________
Assessment Date: _________________________________
Assessed By: _________________________________
| Section | Required Stations | Present | Absent | Score |
|---|---|---|---|---|
| 1 — Restrooms | ||||
| 2 — Food Service | ||||
| 3 — Healthcare | ||||
| 4 — Schools / Childcare | ||||
| 5 — Retail / Public Spaces | ||||
| 6 — Entertainment / Gathering | ||||
| 7 — Workplace | ||||
| TOTAL |
| Score | Status |
|---|---|
| 100% Required Stations Present & Stocked | ✅ TwoStepHandWash™ Certified |
| 80–99% | ⚠️ Conditional — Corrective Action Required |
| Below 80% | ❌ Non-Compliant — Assessment Required Before Certification |
For a station to count as compliant, it must meet all of the following:
TwoStepHandWash™ is a two-directional hand hygiene protocol originated by Bernadette Watts Burroughs, RN.
"Protection must begin before harm has a chance to occur."
For certification inquiries: TwoStepHandWash.com